| Fionnuala Dunloaghaire | ||||||||||
| Date | Adventure Code | Adventure Name | Judge | Companions | Rewards | Cash | Cash | XP | XP | |
| (Running total) | (Running total) | |||||||||
| 6/23/2009 | Starting | 100.00 | 8.00 | 0 | ||||||
| Ritual Book | 0.00 | |||||||||
| Adventurer's Kit | -15.00 | |||||||||
| Chainmail | -40.00 | |||||||||
| Spear | -5.00 | |||||||||
| Holy Symbol | -10.00 | |||||||||
| Alchemical Reagents (Arcana) x10 | -10.00 | |||||||||
| Mystic Salves (Heal) x10 | -10.00 | |||||||||
| Dagger x2 | -2.00 | |||||||||
| 06/23/2009 Origins 2009 |
CORE1-2 | The Radiant Vessel of Thesk | Mike Mistele | Krenthor | CORE04 The Fate of the Radiant Vessel | Cash | 100.00 | 183.00 | 560 | 560 |
| Rohrke | CORE05 Gratitude of Bhral | Cash | 75.00 | |||||||
| As'sa | ||||||||||
| Sorian | ||||||||||
| Tankard | ||||||||||
| 07/28/2009 SnoCon VIII 2009 |
AGLA1-1 | Lost Temple of the Fey Gods | Mike Mistele | Balazar | AGLA01 Pixie Dusted | Cash | 100.00 | 283.00 | 560 | 1,120 |
| Karem | AGLA02 Tome of Twilight Boughs | |||||||||
| Calanis Daelar | Completed Task 1 of the Zhentarim Infiltration quest | |||||||||
| Elin Kanrak | Ritual Book: Endure Elements | |||||||||
| Torin Quickhand | ||||||||||
| 09/09/2009 SnoCon IX 2009 |
DRAG1-1 | Many Hands Make Light Work | Vic Polites | Balazar | DRAG01 Sister's Gratitude | Cash | 100.00 | 383.00 | 560 | 1,680 |
| Rohrke | FOUND item: +1 Holy Symbol of Hope | |||||||||
| As'sa | ||||||||||
| Seipora | ||||||||||
| 09/12/2009 SeattleMob Gameday |
AGLA1-5 | Silver Lining | Denise Mauldin | Balazar | AGLA08 Befriended by Zair Castelle | Cash | 100.00 | 558.00 | 560 | 2,240 |
| Malice (Scott ?) [Revenant] | AGLA09 Suspicious Stones | Cash | 75.00 | |||||||
| Nezumi (?) [Human Swordmage?] | AGLA10 Urk! | |||||||||
| Harback (?) [Dwarf] | ||||||||||
| 09/19/2009 SnoCon IX 2009 |
WATE1-1 | Heirloom | Mike Mistele | Balazar | WATE01 Favor of House Moonstar | Cash | 100.00 | 654.00 | 560 | 2,800 |
| Torin Quickhand | WATE02 Ally in the City Watch | Spent for information | -4.00 | |||||||
| Rohrke | Completed Task 2 of the Zhentarim Infiltration quest. | |||||||||
| Gwynna Arton | FOUND item: Cloak of Resistance +2 | |||||||||
| Felnarr | ||||||||||