|
|
Melisande Dominique Antilles Stendan |
| Description and Background | Statistics | Equipment |
| Missions | Character Upgrade | Reference |
| Brawn | 2 | . |
| Agility | 3 | . |
| Intellect | 2 | . |
| Cunning | 3 | . |
| Willpower | 2 | . |
| Presence | 2 | . |
| Encumbrance: | 7/12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SP / WP: | 12 / 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Qualities: | . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes: | . |
Skills:
| Skill | Total | Char | Buy | Career | Dice Pool | Miscellaneous |
| Astrogation | 0 | Int | 0 | |||
| Athletics | 1 | Br | 0 | Species | ||
| Brawl | 0 | Br | 0 | |||
| Charm | 0 | Pr | 0 | |||
| Coercion | 0 | Wil | 0 | |||
| Computers | 1 | Int | 1 | Career | ||
| Cool | 1 | Pr | 0 | Species | ||
| Coordination | 2 | Ag | 1 | Career | ||
| Core Worlds | 0 | Int | 0 | |||
| Deception | 1 | Cun | 1 | Career | ||
| Discipline | 0 | Wil | 0 | |||
| Education | 0 | Int | 0 | |||
| Gunnery | 0 | Ag | 0 | |||
| Leadership | 0 | Pr | 0 | |||
| Lightsaber | 0 | Br | 0 | |||
| Lore | 0 | Int | 0 | |||
| Mechanics | 0 | Int | 0 | |||
| Medicine | 0 | Int | 0 | |||
| Melee | 0 | Br | 0 | |||
| Negotiation | 0 | Pr | 0 | |||
| Outer Rim | 0 | Int | 0 | |||
| Perception | 1 | Cun | 0 | Career | ||
| Piloting - Planetary | 0 | Ag | 0 | |||
| Piloting - Space | 1 | Ag | 1 | Career | ||
| Ranged - Heavy | 0 | Ag | 0 | |||
| Ranged - Light | 1 | Ag | 1 | |||
| Resilience | 0 | Br | 0 | |||
| Skulduggery | 3 | Cun | 0 | Career | ||
| Stealth | 1 | Ag | 0 | Career | ||
| Streetwise | 2 | Cun | 1 | Career | ||
| Survival | 0 | Cun | 0 | |||
| Underworld | 1 | Int | 1 | Career | ||
| Vigilance | 1 | Wil | 0 | Career | ||
| Xenology | 0 | Int | 0 | |||
| Warfare | 0 | Int | 0 |
Specializations:
| Talent | Description | Activation | Ranked |
| Black Market Contacts | When looking to purchase illegal, exotic, or black market goods, the character may descrease an item's rarity by one level per rank in Black Market Contacts. For each level an item's rarity is descreased, its cost increases by 50% of its base cost. | Active (Incidental) | Yes |
| Bypass Security | The character removes |
Passive | Yes |
| Dedication | Each rank permanently increases a single characteristic of the player's choice by one point. This cannot bring a characteristic above six. | Passive | Yes |
| Dodge | When targeted by a combat check (ranged or melee) the character may choose to immediately perform a Dodge incidental to suffer a number of strain, then upgrade the difficulty of the combat check by that number. The number of strain suffered cannot exceed his ranks in Dodge. | Active (Incidental, Out of Turn) | Yes |
| Grit | Each rank of Grit increases a character's strain threshold by one. | Passive | Yes |
| Hidden Storage | Any large equipment, vehicle, or droid that the character owns has one or more hidden compartments for smuggling appropriately sized gear. The number of compartments is up to the player, but cannot be enough to hold a total encumbrance value of items more than the character's ranks in Hidden Storage. The size of the compartments are proportional to the size of the vehicle or droid in question. Most humanoid droids can only hold items equivalent in size to a one-handed weapon, whereas a silhouette 4 starship could conceal humanoids within its compartments. Any checks to detect these compartments have a Formidable difficulty. | Passive | Yes |
| Indistinguishable | The character's appearance is so common that people have a hard time identifying distinguishing traits. Opposing characters upgrade the difficulty of any checks made to identify him once per rank of Indistinguishable. | Passive | Yes |
| Jump Up | Once per round on the character's turn, the character may stand up from prone or a seated position as an incidental. | Active (Incidental) | No |
| Master of Shadows | Once per round, the character may voluntarily suffer two strain to decrease the difficulty of the next Stealth or Skulduggery check by one, to a minimum of Easy. | Active (Incidental) | No |
| Natural Rogue | Once per game session, the character may reroll any one Skullduggery or Stealth check. | Active (Incidental) | No |
| Rapid Reaction | The character may suffer a number of strain to add an equal number of |
Active (Incidental, Out of Turn) | Yes |
| Shortcut | During a chase, the character adds |
Passive | Yes |
| Stalker | The character adds |
Passive | Yes |
| Street Smarts | The character removes a |
Passive | Yes |
| Items Carried |
| Armor and Weapons |
|
| Tools and Electronic Equipment |
|
| Other Equipment |
|
| Personal Items |
|
| Droids |
|
| Vehicles |
|
| Date | Name | XP | Credits | Duty / Obligation | Equipment | Summary |
| 2025-05-06 | Initial session | -- | -- | Obligation: Bounty 10 | Flightsuit, X-wing | GM Grant: Access to Pilot (Space) as a class skill. |
| 2025-05-20 | The Edge of Nowhere | 10 | -- | -- | Zephyr-G Swoop, Blaster | The pilots of OGRE Squadron arrive at Farlander Base, meet their new CO and some of their fellow squadronmates, and investigate an overdue supply shipment. They successfully track down and subdue half a dozen swoop gang members, the Thumpers, in the ruins of Tondatha. Sheriff Dess Saltwind takes the giggledust-dealing hooligans into custody, and the pilots return to their base with most of their recovered supplies intact. |
| 2025-06-03 | The Bloodstorm | 10 | 500 | Duty: Space Superiority 5 Obligation: Bounty 10 |
-- | The heroes pitched in to conduct repairs at Farlander Base, mostly successfully; a few of the computer systems are still glitching. One of the Ghost RIDR (Remote Independent Drone Recon) platforms deployed by Scout Flight relayed a distress call from the medium freighter Braxant Drifter and the pilots of Strike Flight responded. OGRE Squadron defeated all the pirate Cloakshape fighters attacking the freighter, but the Bloodstorm itself - an old Imperial ADZ-class destroyer - managed to jump clear. With a little help from the NRDF, the freighter repaired its hyperdrive and completed its voyage to Agamar. In addition to machine parts and bulk textiles, the freighter was hauling a group of xenoarchaeologists from the University of Agamar who were returning from the excavation of a 3000+ year old Jedi outpost on the planet Bimmiel. Dr. Anki Pace, the head of the department, was very grateful for the rescue and delighted to meet a real living Jedi, and told the squadron about the ruins of the underwater civilization in the Crescent Sea on the northern continent, which may soon be accessible if the drought continues. Enjoy your day of liberty in Calna Muun, Strike Flight... well done! |
| 2025-06-17 | It Belongs in a Museum | 10 | -- | Duty: Political Support 2 | -- | xxx |
| 2025-07-01 2023-07-15 |
Fly Casual | 10 | -- | Duty: Space Superiority 5 | -- | xxx |
| 2025-08-12 | Darkness and Ruin | 10 | 200 | -- | -- | xxx |
| 2025-11-18 | .. | 30 | 5000 + 1481 | Influence with the New Republic Defense Forces | -- | 1481 cr from stolen credsticks |
| 202025-12-02 | .. | .. | 1000 | Duty: Space Superiority 10 | Heavy blaster pistol | 500cr chip from Mugwaarl's Palace |
| .. | .. | .. | -- | -- | -- | xxx |
| .. | .. | .. | -- | -- | -- | xxx |
XP Tracking
| Description | XP Gained / Spent | Running total |
| Starting XP | 110 (Human) 10(Obligation) |
120 |
Character creation
|
.
|
5 |
| The Edge of Nowhere | +10 | 15 |
| Skill: Ranged - Light (rank 1) | -10 | 5 |
| The Bloodstorm | +10 | 15 |
| It Belongs in a Museum | +10 | 25 |
| Talent: Black Market Contacts (rank 2) | -10 | 15 |
| Fly Casual | +10 | 25 |
| Talent: Stalker | -15 | 10 |
| Darkness and Ruin | +10 | 20 |
| 2025-11-18 | +30 | 50 |
| Talent: Bypass Security (rank 2) | -20 | 30 |
| Talent: Master of Shadows | -25 | 5 |
| 2025-12-02 | +20 | 25 |
| Skill: Skulduggery (rank 3) | -15 | 10 |
| Skill: Streetwise (rank 2) | -10 | 0 |
| .. | .. | .. |
| .. | .. | .. |
| .. | .. | .. |
| Priority | Item | Cost | Depends on | Notes |
|---|---|---|---|---|
| Purchased | Talent: Stalker | 15 | Talent: Black Market Contacts (purchased) | |
| Talent: Hidden Storage | 10 | n/a | ||
| Talent: Shortcut | 5 | Talent: Hidden Storage OR Talent: Black Market Contacts -> Dodge -> Grit | ||
| Purchased | Talent: Bypass Security (rank 2) | 20 | Talent: Black Market Contacts -> Stalker | |
| Talent: Street Smarts (rank 2) | 20 | Talent: Hidden Storage -> Shortcut -> Rapid Reaction OR Jump Up OR other paths | ||
| Purchased | Talent: Master of Shadows | 25 | Talent: Street Smarts -> Black Market Contacts -> Stalker | |
| Skill: Athletics (rank 2) | 15 | Human | ||
| Skill: Computers (rank 2) | 10 | Career | ||
| Skill: Cool (rank 2) | 15 | To put it in Leverage terms for Parker, Cool is staying in character when the grift starts going sideways, pivoting smoothly to Plan B, or just smiling in the room full of motion sensors and laser grids because Yes I Really Am That Good. Mel acquired Cool as her skills grew, but has to learn Discipline. |
Human | |
| Skill: Coordination (rank 3) | 15 | Career | ||
| Skill: Deception (rank 2) | 10 | Career | ||
| Skill: Discipline (rank 1) | 10 | Discipline is actually walking away when the boss calls "Abort" even when the shiny thing is right there in front of you, or putting the shiny things back because that's not what we're here for, or not stabbing the mark with a fork even if he really has it coming. Mel acquired Cool as her skills grew, but has to learn Discipline. |
||
| Skill: Perception (rank 2) | 10 | Career | ||
| Skill: Piloting - Space (rank 2) | 10 | Career | ||
| Purchased 1 rank | Skill: Ranged - Light (rank 1) | 10 | ||
| Purchased | Skill: Skullduggery (rank 3) | 15 | Career | |
| Skill: Stealth (rank 2) | 10 | Career | ||
| Purchased | Skill: Streetwise (rank 2) | 10 | Career | |
| Skill: Underworld (rank 2) | 10 | Career | ||
| Skill: Vigilance (rank 2) | 10 | Career | ||
| Skill: Mechanics (rank 1) | 10 | |||
Original material © Maryrita Steinhour,
2025.
All other material is the property of
its respective copyright owners:
- Horizontal rules
© Wizards of the Coast, Inc., a division of Hasbro, Inc.
- Pictures of Jaina Skywalker and excerpts
from the official Star Wars web site at www.starwars.com
© Lucasfilm Ltd.
- Information on Corellia excerpted from
The
Star Wars Encyclopedia.