Asyra Ryx |
| Description | Background and Personality | Family | Statistics | Adventures | Fellow Adventurers |
|
DescriptionAsyra |
|
Background and PersonalityAsyra
|
||
FamilyMother: |
||
| Strength | 12 | +1 |
| Dexterity | 10 | 0 |
| Constitution | 10 | 0 |
| Intelligence | 12 | +1 |
| Wisdom | 16 | +3 |
| Charisma | 14 | +2 |
| Initiative: | +0 (+0 Dex) |
| Armor Class: | 16 (+0 Dex, +5 Chainmail, +1 Lt. steel shield) / FF 16 / Touch 10 |
| Speed: | 20 ft. |
| hp: | 13 |
| Attack: | BAB +1 |
| Special Qualities: | Spells: 4- 0th; 3+1 - 1st |
| Saves: | Fort +3, Ref +0, Will +6 |
| Size: | Medium |
Feats:
Armor Proficiency (light, medium, heavy),
Scribe Scroll, Weapon Proficiency (simple), Well-Read
Skills:
| Skill | Total | Ranks | Ability Mod | Modifiers |
| Diplomacy | +7 | 5 | +2 - Cha | +1 competence w/ followers of Lydia, not included -1 circumstance w/ followers of Pholtus, not included |
| Heal | +8 | 5 | +3 - Wis | |
| Knowledge (Arcana) | +2 | 1 | +1 - Int | |
| Knowledge (Arch/Engr) | -- | 0 | +1 - Int | |
| Knowledge (Dungeoneering) | -- | 0 | +1 - Int | |
| Knowledge (Geography) | -- | 0 | +1 - Int | |
| Knowledge (History) | +2 | 1 | +1 - Int | |
| Knowledge (Local - Nyrond MR) | +2 | 1 | +1 - Int | |
| Knowledge (Nature) | -- | 0 | +1 - Int | |
| Knowledge (Nobility/Royalty) | -- | 0 | +1 - Int | |
| Knowledge (Religion) | +4 | 3 | +1 - Int | +1 competence, Lydia, not included |
| Knowledge (The Planes) | +2 | 1 | +1 - Int | |
| Listen | +3 | 0 | +3 - Wis | (Cross class) |
| Perform (Ballads) | +4 | 1 | +2 - Cha | +1 competence involving singing (Cross class) |
| Search | +1 | 0 | +1 - Int | (Cross class) |
| Sense Motive | +3 | 0 | +3 - Wis | (Cross class) |
| Spot | +3 | 0 | +3 - Wis | (Cross class) |
Equipment:
| Animals | |
|
|
| Honors and Organizations | Favors, Recognition, and Reputation |
|
|
| Mundane Items | Unusual Mundane Items |
|
|
| Magic Items | Magic Items Traded, Given Away, or Used |
|
|
| Magic Item Access | Unusual Mundane Item Access |
|
|
Special qualities descriptions:
Original material © Maryrita Steinhour,
2006, 2007.
All other material is the property of its
respective copyright owners.