|
|
| Description | Background and Personality | Family | Statistics | Adventures | Fellow Adventurers |
| Strength | 8 | -1 |
| Dexterity | 10 | 0 |
| Constitution | 14 | +2 |
| Intelligence | 16 | +3 |
| Wisdom | 14 | +2 |
| Charisma | 16 | +3 |
| Initiative: | +0 | |||||||||||||||||||||
| Defense: | 14 (+3 Class, +1 Size) | |||||||||||||||||||||
| Speed: | 6m | |||||||||||||||||||||
| VP/WP: | 10 / 14 | |||||||||||||||||||||
| Attack: | BAB +0
|
|||||||||||||||||||||
| Special Qualities: |
|
|||||||||||||||||||||
| Saves: | Fort +4, Ref +1, Will +4 | |||||||||||||||||||||
| Size: | Small | |||||||||||||||||||||
| Reputation: | +1 |
Feats:
Exotic Weapon Proficiency (Lightsaber), Force Sensitive, Trustworthy, Weapon Group (Blaster Pistols, Simple Weapons).
Force Feats:
Sense.
Skills
| Skill | Total | Ranks | Ability Mod | Modifiers |
| Bluff | +7 | 4 | +3 - Cha | |
| Computer Use | +3 | 0 | +3 - Int | |
| Diplomacy | +9 | 4 | +3 - Cha | +2 aptitude bonus (Trustworthy), included +2 circumstance bonus when dealing with OPS or the Government of Cularin, not included |
| Gather Information | +9 | 4 | +3 - Cha | +2 aptitude bonus (Trustworthy), included +2 circumstance bonus when dealing with OPS or the Government of Cularin, not included |
| Hide | +4 | 0 | +0 - Dex | +4 size bonus, included |
| Intimidate | +5 | 2 | +3 - Cha | |
| Knowledge (Alien Species) | +4 | 1 | +3 - Int | |
| Knowledge (Bureauocracy) | 0 | +3 - Int | ||
| Knowledge (Local: Cularin System) | +4 | 1 | +3 - Int | |
| Knowledge (History) | +3 | 0 | +3 - Int | |
| Knowledge (Jedi Lore) | +4 | 1 | +3 - Int | |
| Knowledge (Politics) | +4 | 1 | +3 - Int | |
| Knowledge (World Lore) | +7 | 1 | +3 - Int | +3 circumstance bonus (The Replacements), included |
| Listen | +2 | 0 | +2 - Wis | |
| Profession (Bard) | +3 | 1 | +2 - Wis | |
| R/W Language (Basic) | 1 | |||
| R/W Language (Bimm) | 0 | |||
| Search | +3 | 0 | +3 - Int | |
| Sense Motive | +6 | 4 | +2 - Wis | |
| Speak Language (Basic) | 0 | |||
| Speak Language (Bimm) | 0 | |||
| Speak Language (Shyriiwook) | 0 | |||
| Speak Language (Tarasin) | 0 | |||
| Spot | +2 | 0 | +2 - Wis | |
| Treat Injury | +6 | 4 | +2 - Wis | |
Force Skills
| Skill | Total | Ranks | Ability Mod | Modifiers |
| Empathy | +2 | 0 | +2 - Wis | |
| Enhance Ability | +5 | 3 | +2 - Con | |
| Enhance Senses | +5 | 3 | +2 - Wis | |
| Farseeing | +2 - Wis | |||
| Friendship | +3 - Cha | |||
| See Force | +2 | 0 | +2 - Wis | |
| Telepathy | +3 | 1 | +2 - Wis | |
Equipment
| Equipment carried | Other Equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Certs | Favors | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Original material © Maryrita Steinhour,
2002, 2004.
All other material is the property of
its respective copyright owners.