Lung Daiyu |
| Description | Background and Personality | Family | Statistics | Adventures | Fellow Adventurers |
| Strength | 14 | +2 | ||
| Dexterity | 16 | +3 | 18 | +4 |
| Constitution | 12 | +1 | ||
| Intelligence | 14 | +2 | ||
| Wisdom | 14 | +2 | 16 | +3 |
| Charisma | 10 | 0 |
| Initiative: | +4 (+4 Dex) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armor Class: | 21 (+1 Monk, +4 Dex, +3 Wis, +2 Bracers of Armor, +1 Ring of Protection) / FF 17 / Touch 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Speed: | 50 ft. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| hp: | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Attack: | BAB +4
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Special Qualities: | Class: Added +1 to Dex at 4th level |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saves: | Fort +9, Ref +12, Will +11 +1 sacred bonus to all saves (Great
Destiny) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size: | Medium |
Armor (), Deflect Arrows, Great Destiny, Improved Unarmed Strike, Improved Trip, Scholar, Shield, Studious. Stunning Fist, Weapon Focus (Unarmed), Weapon Proficiency ().
| Skill | Total | Ranks | Ability Mod | Modifiers |
| Balance | +8 | 2 | +4 - Dex | +2 synergy (Tumble) |
| Bluff | +9 | 9 | +0 - Cha | |
| Diplomacy | +4 | 0 | +0 - Cha | +2 synergy (Bluff) +2 synergy (Sense Motive) |
| Escape Artist | +10 | 6 | +4 - Dex | |
| Gather Information | +0 | 0 | +0 - Cha | |
| Hide | +4 | 0 | +4 - Dex | |
| Intimidate | +2 | 0 | +2 - Cha | +2 synergy (Bluff) |
| Jump | +4 | 0 | +2 - Str | +2 synergy (Tumble) |
| Knowledge: Arcana | +3 | 1 | +2 - Int | |
| Knowledge: Arch / Engr | +3 | 1 | +2 - Int | |
| Knowledge: Dungeoneering | +3 | 1 | +2 - Int | |
| Knowledge: Geography | +3 | 1 | +2 - Int | |
| Knowledge: History | +3 | 1 | +2 - Int | |
| Knowledge: Local | 0 | +2 - Int | ||
| Knowledge: Nature | +3 | 1 | +2 - Int | |
| Knowledge: Nobility / Royalty | +3 | 1 | +2 - Int | |
| Knowledge: Religion | +5 | 3 | +2 - Int | |
| Knowledge: The Planes | +11 | 7 | +2 - Int | +2 unnamed bonus to identify infernal creatures within the Sealed Lands |
| Knowledge: Psionics | +3 | 1 | +2 - Int | |
| Knowledge: Science | +3 | 1 | +2 - Int | |
| Knowledge: Warfare / Tactics | +7 | 5 | +2 - Int | |
| Listen | +3 | 0 | +3 - Wis | |
| Move Silently | +4 | 0 | +4 - Dex | |
| Perform: Dance | +1 | 1 | +0 - Cha | |
| Search | +2 | 0 | +2 - Int | |
| Sense Motive | +14 | 9 | +3 - Wis | +2 compentence (Monkey's Charm) |
| Speak Language (See below) | 4 | 0 | +2 - Int | |
| Spot | +14 | 9 | +3 - Wis | +2 synergy (Knowledge: Warfare and Tactics) |
| Tumble | +15 | 9 | +4 - Dex | +2 compentence (Monkey's Charm) |
| Use Rope | +6 | 0 | +4 - Dex | +2 synergy (Escape Artist) |
| Circumstantial Skill Modifiers |
|---|
|
| Language | Typical Speakers | Alphabet |
|---|---|---|
| Altharin (aka Ancient Imperial; Tongue of Man) | Altherians, scholars | Ancient Mannish |
| Cancerese | common people of Canceri | Coryani |
| Celestial | -- | -- |
| Coryani, Low (aka Common) | common people of eastern and southern Onara | Coryani |
| Coryani, High | Val and other educated people of eastern and southern Onara | Coryani |
| Druidic | Druids (only) | Local |
| Dwarven | Dwarves, Giants | Giantish |
| Eloran | Elorii | Ssethric |
| Golic | Goblins, hobgoblins, bugbears | Golic |
| Gnollish | Gnolls | None |
| Hainese | common people of the Haina Empire | Khitani |
| Harnen | Harns | Kio |
| Infernal | Infernals (i.e. Demons, Devils, and evil outsiders) | Infernal |
| Khitani, Low | common people of the Khitani Empire | Khitani |
| Khitani, High | educated people of the Khitani Empire | Khitani |
| Kio | Kio | Kio |
| Milandesian | common people of Milandir | Coryani |
| Myrantian | nobles of Toranesta | Myrantian |
| Orc | Orcs | None |
| Ssethric | Ssethregorans | Ssethric |
| Ss'ressen | Ss'ressen | Ssethric and Coryani |
| Unden | Undir | Kio |
| Yhing Hir | Yhing Hir | Khitani and Coryani |
| Ymandrake | Ymandrakes | Ymandrake |
| Animals | |
|
|
| Honors and Organizations | Favors, Recognition, and Reputation |
|
|
| Magic Items and bonuses | Magic Items Traded, Given Away, or Used |
|
|
| Mundane Items | Unusual Mundane Items |
|
|
Original material © Maryrita Steinhour,
2008, 2009.
All other material is the property of its
respective copyright owners.