| Kalysta Evelina val'Sheem | ||||||||||||
| Date | APL | Adventure | Judge | Companions | Rewards | Cash | Cash | TUs | TUs | XP | XP | |
| (Running total) | (Running total) | (Running total) | ||||||||||
| 10/28/2006 | -- | Starting Information | Starting money | 680.00 | 540.00 | 364 | 0 | |||||
| Starting equipment: | ----- | |||||||||||
| Cleric's vestments | -5.00 | |||||||||||
| Crossbow, light | -35.00 | |||||||||||
| Crossbow bolts, 20 | -1.00 | |||||||||||
| Holy symbol | -25.00 | |||||||||||
| Potion / scroll belt | -50.00 | |||||||||||
| Rapier | -20.00 | |||||||||||
| Sunrod | -2.00 | |||||||||||
| Waterskin | -1.00 | |||||||||||
| Whip | -1.00 | |||||||||||
| 10/28/2006 Arcanis Online VII |
2 | LA-IK-OCR-01-01 To Cast Shadows on the Sun | Jeffrey Witthauer | Lucas Hirsch | Dark's Embrace | Lifestyle | 0.00 | 750.00 | 10 | 354 | 1,000 | 1,000 |
| Oriss | Favor of Heru Bas and Marsarius Provasi | Received from Heru Bas and Marsarius Provasi | 220.00 | |||||||||
| Ubiad | Artisan's Charm | Spent on bribes | -10.00 | |||||||||
| 11/14/2006 Arcanis Online VII |
3 | LA-IK-OCR-01-02 To Craft the Vaults of Hell | Jeffrey Witthauer | Thion | Favor of Enkhu Shapseti | Lifestyle | -30.00 | 2,072.43 | 10 | 344 | 750 | 1,750 |
| Urzsula Meier | Encounter with the Nol Dappans - Favor of Nol Dappa | Reward and sale of items | 1,352.43 | |||||||||
| Wormy the Gnome | ||||||||||||
| Shaman Yevon | ||||||||||||
| 11/20/2006 Arcanis Online VII |
-- | LA Marketplace | Vincent Au | -- | Wand of Cure Light Wounds | Wand of Cure Light Wounds | -750.00 | 1,322.43 | 0 | 344 | -- | 1,750 |
| 1/6/2007 Con ? |
3 | LA-IK-MID-01-01 A Trickle-Down Deal | Trent Colwell | Gob | Favor of Atu Guedado Tumello | Lifestyle | -30.00 | 1,713.43 | 15 | 329 | 800 | 2,550 |
| Felos | Disfavor of the Trade Guild | Dart Competition | -10.00 | |||||||||
| Niloc | Cask of Altherian Rum | Feather Fall transportation | -5.00 | |||||||||
| Frances Harden | Sale of Items | 436.00 | ||||||||||
| La Becula val'Dellanov and Dorjan | ||||||||||||
| (Wyvernol) | ||||||||||||
| 3/2/2007 March Game Day |
2 | LA-IK-EMS-01-01 The Long Shadow | Geoffrey Delage | Thion | Enchanted Cancerese Lyre | Lifestyle | -30.00 | 1,977.93 | 10 | 319 | 1,025 | 3,575 |
| Niloc | Favor of the Emerald Society | Mission pay and sale of items | 294.50 | |||||||||
| N'Ralli | Favor of the Dovitoni Family | |||||||||||
| Guten | Favor of Aht'Razzi | |||||||||||
| Disfavor of the Moon Veil Gnolls | ||||||||||||
| 3/10/2007 SnoCon III 2007 |
3 | LA-IK-ENP-01-01 Luck of the Draw | David Samuels | Thion | A Change of Luck | Lifestyle | -30.00 | 2,718.93 | 13 | 306 | 1,000 | 4,575 |
| Tiersus val'Sheem | Mission pay and sale of items | 771.00 | ||||||||||
| Olga da Axe | ||||||||||||
| Charity Flint | ||||||||||||
| Dieter Weichselbaum | ||||||||||||
| 4/3/2007 SnoCon IV 2007 |
3 | LA-IK-MET-01-01 Decadence & Discipline | Keith Knecht | Thion | Favor of Captain Norbanus Tubero | Lifestyle | -30.00 | 2,738.93 | 10 | 296 | 1,000 | 5,575 |
| Tiersus val'Sheem | Fine clothing (Coryani) (uncerted) | Reward | 50.00 | |||||||||
| Oriss | Debt to Pitchburn | |||||||||||
| Buttons | Steel Snake | |||||||||||
| Dieter Weichselbaum | ||||||||||||
| 4/28/2007 SnoCon V 2007 |
3 | LA-IK-PAL-01-01 Breeding | Carrie Amodio | Thion (and Scamp) | Attention of Appius Durio val'Inares - Favor | Lifestyle | -30.00 | 3,580.13 | 14 | 282 | 1,000 | 6,575 |
| Tiersus val'Sheem | Potion of Cure Light Wounds (uncerted) | Reward | 300.00 | |||||||||
| Olga da Axe | Sale of items | 571.20 | ||||||||||
| Wolvax | ||||||||||||
| Imenand (and Quinn) | ||||||||||||
| 5/12/2007 SnoCon V 2007 |
5 | LA-IK-ATR-01-01 Still Waters Run Deep | Eric Lee Hughes | Thion (and Scamp) | Notice of Desdinova val'Assante | Lifestyle | -12.00 | 3,718.13 | 10 | 272 | 1,000 | 7,575 |
| Tiersus val'Sheem | Mark of Yarris | Payment | 150.00 | |||||||||
| Olga da Axe | Pearl of Power (1st) | |||||||||||
| Grokk | ||||||||||||
| G'hyrhygh | ||||||||||||
| 6/1/2007 | -- | TU Reset | -- | -- | -- | 3,718.13 | -- | 364 | -- | 7,575 | ||
| 6/2/2007 SnoCon VI 2007 |
5 | LA-IK-MET-01-03 The Doom That Came to Eppion | Keith Knecht | Thion (and Scamp) | Favor from Metra - Umoch val'Baucisz | Lifestyle | -12.00 | 5,806.13 | 10 | 354 | 1,000 | 8,575 |
| Tiersus val'Sheem | Strange Relic from the Sea | Mission payment | 1,000.00 | |||||||||
| Oriss | Gold | 1,100.00 | ||||||||||
| Buttons | ||||||||||||
| Ellana | ||||||||||||
| 6/3/2007 SnoCon VI 2007 |
5 | LA-IK-MET-01-02 Shed Light, Shed Blood | Keith Knecht | Thion (and Scamp) | The Bounty of Mikhel val'Baucisz Dead or Alive - Sertorius val'Assante | Lifestyle | -30.00 | 5,797.13 | 10 | 344 | 1,000 | 9,575 |
| Tiersus val'Sheem | Favor of Sybil Pyli-Sungha | Treasure | 21.00 | |||||||||
| Oriss | A Rose with One Thorn | |||||||||||
| Buttons | ||||||||||||
| Ellana | ||||||||||||
| 6/3/2007 SnoCon V 2007 |
-- | Marketplace | Cloak of Charisma +2 | Cloak of Cha +2 | -4,000.00 | 1,797.13 | -- | 344 | -- | 9,575 | ||
| 6/16/2007 SnoCon VI 2007 |
5 | LA-SP4-18 A Parting of Mists | Keith Knecht | Thion (and Scamp) | Ire of the Brine Queen | Lifestyle | -30.00 | 2,017.13 | 10 | 334 | 1,000 | 10,575 |
| Tiersus val'Sheem | Favor of Saval Nareesh | Mission pay | 250.00 | |||||||||
| Oriss | Gratitude of House N'sai | |||||||||||
| Buttons | Lead Potion Bottle | |||||||||||
| Ellana | Ring of Protection +1 | |||||||||||
| Wit's End - Rapier | ||||||||||||
| 7/6/2007 Origins 2007 |
7 | LA-HP4-05 The Deadliest Prey | Nick Brakhage | Tiersus val'Sheem | Cheetah's Paws (Gloves of Dexterity +2) | Lifestyle | -30.00 | 2,137.13 | 10 | 324 | 1,250 | 11,825 |
| Rana | Favor of Governor Elana val'Dellenov | Mission pay | 500.00 | |||||||||
| Buttons Muttonfang | Impressed: Manthos the Spymaster | Supply run | -350.00 | |||||||||
| Ellana val Holryn | Supply Run: Scroll of Comprehend Languages, Scroll of Divine Favor, Scroll of Silence, Scroll of Remove Paralysis | |||||||||||
| Olga da Axe Muttonfang | ||||||||||||
| 7/6/2007 Origins 2007 |
7 | LA-HP4-06 A Sacrifice of Generations (Round 1) | Nick Brakhage | Tiersus val'Sheem | Supply Run: Scroll of Silence x4 | Lifestyle | -30.00 | 2,845.43 | 10 | 314 | 1,250 | 13,075 |
| Rana | Mission pay | 833.30 | ||||||||||
| Buttons Muttonfang | Spent in module | -95.00 | ||||||||||
| Ellana val Holryn | ||||||||||||
| Olga da Axe Muttonfang | ||||||||||||
| 7/7/2007 Origins 2007 |
7 | LA-HP4-06 A Sacrifice of Generations (Round 2) | Patrick van der Reest | Tiersus val'Sheem | Lucksealer | Lifestyle | -30.00 | 3,915.43 | 10 | 304 | 2,000 | 15,075 |
| Rana | Dubious Association | Mission pay | 1,700.00 | |||||||||
| Ellana val Holryn | Smoky Gray Crystal | Supply run | -600.00 | |||||||||
| Olga da Axe Muttonfang | ||||||||||||
| 7/7/2007 Origins 2007 |
7 | LA-BI-xx Of Serpents and Saviors | Brett Chenault | Tiersus val'Sheem | Slayer of Malfeans | Supply run | -1,300.00 | 7,615.43 | 5 | 299 | 2,500 | 17,575 |
| Grokk Muttonfang | Defender of Altheria | Mission pay | 5,000.00 | |||||||||
| Buttons Muttonfang | Land in Altheria | |||||||||||
| Ellana val Holryn | Supply Run: Wand of CLW, Scroll of Cure Moderate Wounds x3, Scroll of Lesser Restoration x2, Scroll of Align Weapon x2 | |||||||||||
| Olga da Axe Muttonfang | ||||||||||||
| 7/8/2007 Origins 2007 |
7 | LA-SP5-09 Emissaries | Matt Riecks | Sirinus val'Ishi | Ssethric Weapon | Lifestyle | -30.00 | 1,029.83 | 16 | 283 | 1,250 | 18,825 |
| Galinda val'Assante | Ssethric Earth Lore | Mission pay / sale of items | 1,286.40 | |||||||||
| Urzsula Meier | Altherian Emissaries | Paid to PC for Periapt of Wisdom +4 | -8,000.00 | |||||||||
| Iris | Periapt of Wisdom +4 (purchased from a PC) | Sold Ssethric weapon | 158.00 | |||||||||
| 7/22/2007 SnoCon VII 2007 |
9 | LA-IK-MET-01-04 In All Their Sable Majesty | A.J. Nicholson | Tiersus val'Sheem | Favor of the Hall of Whispers | Lifestyle (free high) | 0.00 | 3,706.83 | 21 | 262 | 1,500 | 20,325 |
| Lucas Hirsch | Mission pay and sale of items | 2,677.00 | ||||||||||
| Buttons Muttonfang | ||||||||||||
| Urzsula Meier | ||||||||||||
| Antonio val'Abebi | ||||||||||||
| 8/1/2007 SnoCon VIII 2007 |
6 | LA-SP3-09 A Sword of a Different Mettle | David Samuels | Lucas Hirsch | Lifestyle | -30.00 | 4,653.83 | 10 | 252 | 1,000 | 21,325 | |
| Sirinus val'Ishi | Mission pay / sale of ore | 977.00 | ||||||||||
| Galinda val'Assante | ||||||||||||
| Wormy the Gnome | ||||||||||||
| 8/5/2007 SnoCon VIII 2007 |
8 | LA-SP3-06 The Seventh Sin | Linda Baldwin | Lucas Hirsch | Favor of Thorgrim | Lifestyle | -30.00 | 5,623.83 | 20 | 232 | 1,200 | 22,525 |
| Sirinus val'Ishi | Reward and sale of items | 1,000.00 | ||||||||||
| Antonio val'Abebi | ||||||||||||
| 8/18/2007 SnoCon VIII 2007 |
8 | LA-AP3-01 Sibling Rivalry (Round 1) | Keith Knecht | Lucas Hirsch | Scavenged Fervidite | Lifestyle | -30.00 | 4,993.83 | 10 | 222 | 1,200 | 23,725 |
| Sirinus val'Ishi | Contributed to refugees in the Shrine of Anshar | -500.00 | ||||||||||
| Galinda val'Assante | Supply Run | -100.00 | ||||||||||
| Antonio val'Abebi | ||||||||||||
| Rana | ||||||||||||
| 8/18/2007 SnoCon VIII 2007 |
8 | LA-AP3-01 Sibling Rivalry (Round 2) | Keith Knecht | Lucas Hirsch | Favor of Beloc | Lifestyle - free | 0.00 | 6,795.83 | 10 | 212 | 1,200 | 24,925 |
| Sirinus val'Ishi | Gleu's Spellbook | Reward for saving Beloc | 2,000.00 | |||||||||
| Galinda val'Assante | Purchased Ancient GMW Bastard Sword from Lucas | Sale of items | 352.00 | |||||||||
| Antonio val'Abebi | Paid to Lucas for GMW Sword | -550.00 | ||||||||||
| Rana | ||||||||||||
| 9/6/2007 SnoCon IX 2007 |
7 | LA-SP4-06 Blood of Innocence | Linda Baldwin | Lucas Hirsch | Favor of the Smelter's Guild | Lifestyle - free | -0.00 | 8,602.66 | 10 | 202 | 1,250 | 26,200 |
| Sirinus val'Ishi | Sapper | Rhamirez | 500.00 | 25 | ||||||||
| Urzsula Meier | Vial of universal solvent (uncerted) | Dwarves of Solonos Mor | 100.00 | |||||||||
| Antonio val'Abebi | Scroll of Glitterdust (CL 5) (uncerted) | Magistrate | 100.00 | |||||||||
| Rana | Sale of items | 1,106.83 | ||||||||||
| 9/11/2007 SnoCon IX 2007 |
9 | LA-SP4-07 Under A Blood-Red Sky | Linda Baldwin | Lucas Hirsch | Favor of Magistrate Claudius val'Ishi | Lifestyle - free | -0.00 | 12,574.66 | 10 | 192 | 1,500 | 27,700 |
| Sirinus val'Ishi | Silver flask (uncerted) | Sale of items | 3,972.00 | |||||||||
| Urzsula Meier | Potion of glibness (uncerted) | |||||||||||
| Rana | ||||||||||||
| 9/15/2007 SnoCon IX 2007 |
8 | LA-SP3-03 A Pebble Upon Still Water | Keith Knecht | Lucas Hirsch | Favor of General Menesis | Lifestyle | -30.00 | 14,544.66 | 10 | 182 | 1,200 | 28,900 |
| Sirinus val'Ishi | Mission pay | 1,000.00 | ||||||||||
| Galinda val'Ishi | Shield (Xerxes) | 1,000.00 | ||||||||||
| Antonio val'Abebi | ||||||||||||
| Rana | ||||||||||||
| 9/25/2007 SnoCon IX 2007 |
9 | LA-SP4-04 Hope of the Fallen | Michael Sitts | Lucas Hirsch | Gratitude of Wyme Vyhrnli | Lifestyle | -30.00 | 17,374.24 | 20 | 162 | 1,500 | 30,400 |
| Sirinus val'Ishi | Wanted in Ymandragore | Reward | 2,859.58 | |||||||||
| Galinda val'Ishi | Ring of the Sky Knights | |||||||||||
| Antonio val'Abebi | Kyhm | |||||||||||
| Rana | ||||||||||||
| 10/14/2007 SnoCon X 2007 |
-- | Marketplace | Curtis Steinhour | Circlet of Persuasion | Circlet of Persuasion | -4,500.00 | 2,274.24 | -- | 162 | -- | 30,400 | |
| Fetish - Monkey Charm | Fetish - Monkey Charm | -1,600.00 | ||||||||||
| Ring of Resistance +2 | Ring of Resistance +2 | -6,000.00 | ||||||||||
| Metamagic Rod, Silent, Lesser | Metamagic Rod, Silent, Lesser | -3,000.00 | ||||||||||
| 11/3/2007 SnoCon XI 2007 |
9 | LA-SP5-02 Beyond the Threshold of Never | Keith Knecht | Lucas Hirsch | +1 Fame with Hawks | Lifestyle | -30.00 | 5,769.57 | 10 | 149 | 1,500 | 31,925 |
| Tiersus val'Sheem | Favor of Leonardo de Cruz | Mission | 900.00 | 3 | 25 | |||||||
| Rana | Sale of items | 2,625.33 | ||||||||||
| Ellana val Holryn | ||||||||||||
| One | ||||||||||||
| 11/11/2007 SnoCon XI 2007 |
9 | LA-SP5-11 Flowering of the Blood Vine | Keith Knecht | Lucas Hirsch | Desert Survival Robes | Lifestyle | -12.00 | 7,027.57 | 10 | 137 | 1,500 | 33,425 |
| Tiersus val'Sheem | Elixir of Water | Supply Run | -100.00 | 2 | ||||||||
| Antonio val'Abebi | Respect of the Sand Apophics | Sale of items | 1,370.00 | |||||||||
| Estro val'Sungha | Cloud of Death | |||||||||||
| SR: Scroll of Twist of Fate x4 | ||||||||||||
| 11/17/2007 SnoCon XI 2007 |
7 | LA-IK-EMS-01-02 An Evening of Wealth and Taste | Linda Baldwin | Thion | A Night to Remember | Lifestyle | -30.00 | 8,397.57 | 20 | 117 | 2,500 | 35,925 |
| Tiersus val'Sheem | Parting Gifts: Slippers of Spider Climbing | Payment | 1,400.00 | |||||||||
| Antonio val'Abebi | ||||||||||||
| Dieter Weischelbaum | ||||||||||||
| 12/8/2007 SnoCon X!! 2007 |
n/a | LA-SP5-12 Blood Calls to Blood | James Zwiers | Lucas Hirsch | Gratitude of Donicus Oskant val'Tensen | Lifestyle | -30.00 | 9,617.57 | 5 | 112 | 1,000 | 36,925 |
| Tiersus val'Sheem | Sand Apophic Spear | Payment from Legio Anguis Reptatus | 1,250.00 | |||||||||
| Meloran | Seared Mind | |||||||||||
| Antonio val'Abebi | ||||||||||||
| Estro val'Sungha | ||||||||||||
| 1/10/2008 SnoCon I 2008 |
8 | LA-SP3-15 Till Death Do Us Part | Michael Sitts | Lucas Hirsch | Gratitude of Poliern | Lifestyle (Galinda paid) | 0.00 | 8,003.57 | 10 | 102 | 1,200 | 38,150 |
| Sirinus val'Ishi | Inquisitor's Favor - Aneas val'Assante | Sale of items | 386.00 | 25 | ||||||||
| Galinda val'Ishi | Last Blessing of Felician val'Mehan | Paid to raise dead fund | -2,000.00 | |||||||||
| Antonio val'Abebi | Gratitude of Laleia val'Mehan | |||||||||||
| Urzsula | The Divine Soul | Raise dead fund | Raise dead fund | |||||||||
| +1 Fame, Sanctorum | Kalysta | 2,000.00 | 5,000.00 | |||||||||
| Lucas | 1,000.00 | |||||||||||
| Antonio | 1,000.00 | |||||||||||
| Urzsula | 1,000.00 | |||||||||||
| 2/10/2008 SnoCon II 2008 |
9 | LA-SP5-13 Expedition to Goram'Zob | James Zwiers | Lucas Hirsch | Recovered Materials | Lifestyle | -12.00 | 7,991.57 | 10 | 92 | 2,250 | 40,400 |
| Tiersus val'Sheem | Service to the Legio Anguis Reptatus | |||||||||||
| Buttons Muttonfang | Regard of Centurion Donicus Oskant val'Tensen | |||||||||||
| Antonio val'Abebi | ||||||||||||
| Estro val'Sungha | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 2/14/2008 SnoCon II 2008 |
9 | LA-IK-OCR-01-04 Sharper Than A Serpent's Tooth | Keith Knecht | Lucas Hirsch | Notice of the Black Talon Inquiistion - Favor | Lifestyle | -30.00 | 11,561.57 | 10 | 82 | 1,500 | 41,900 |
| Tiersus val'Sheem | Mission payment | 3,600.00 | ||||||||||
| Ellana val'Holryn | ||||||||||||
| Rana | ||||||||||||
| Olga | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 3/13/2008 Playtest (entry 1) |
9 | LA-IK-EMS-02-01 The Cold and the Dark | Mike Mistele | Tiersus val'Sheem | Lifestyle | -30.00 | 11,531.57 | 10 | 72 | -- | 41,900 | |
| Ellana val'Holryn | ||||||||||||
| Grokk | ||||||||||||
| Urzsula | ||||||||||||
| Felix val'Assante (Tiersus' cohort) | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 4/6/2008 SnoCon IV 2008 |
9 | LA-IK-EMS-01-03 Twilight Always Falls | Keith Knecht | Tiersus val'Sheem | In Memory of Dig 17 (all favorable) | Lifestyle | -30.00 | 11,726.57 | 10 | 62 | 1,500 | 43,425 |
| Thion | Gratitude of the Emerald Society | Mission pay | 225.00 | 25 | ||||||||
| Antonio val'Abebi | Ebon Oath | |||||||||||
| Felix val'Assante (Tiersus' cohort) | Obsidian Figurine | |||||||||||
| +1 fame from the Emerald Society | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 4/16/2008 SnoCon IV 2008 |
11 | LA-SP5-07 Dedication | Keith Knecht | Silent Companion | Lifestyle | -30.00 | 11,096.57 | 10 | 52 | 1,750 | 45,175 | |
| Ingredior Semita Pietas | SR: Scroll of Pierce x8 | -600.00 | ||||||||||
| SR: Scroll of Pierce, CL3 x8 | ||||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 5/8/2008 SnoCon V 2008 |
11 | LA-SP4-12 Blood-Soaked Dawn | Michael Sitts | Hero of Freeport | Lifestyle | -30.00 | 16,463.40 | 30 | 22 | 3,500 | 48,675 | |
| Favor of Vilanos val'Ossan | Rewards | 5,396.83 | ||||||||||
| Water-damaged documents | ||||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 5/28/2008 SnoCon V 2008 |
10 | LA-SP3-11 Between the Candle and the Light | Keith Knecht | Hunted by Nerodic val'Assante | Lifestyle | -30.00 | 19,086.40 | 20 | 0 | 2,625 | 51,325 | |
| Encounter with the Birschor Skohir Tribe - Enmity | Rewards | 2,653.00 | 2 | 25 | ||||||||
| Encounter with Captain Commodus Vincillus - Respect | ||||||||||||
| Favor of Duke Victor val'Holryn | ||||||||||||
| Notice of the Clergy of Milandir (Favorable) and Canceri (Unfavorable) | Raise dead fund | |||||||||||
| Gratitude of Oeroth val'Virdan | 5,000.00 | |||||||||||
| Nithiel's Holy Symbol | ||||||||||||
| 5/31/2008 SnoCon V 2008 Playtest (final) |
9 | LA-IK-EMS-02-01 The Cold and the Dark | Mike Mistele | The Scenic Tour of Canceri (all Favorable / Competent) | Rewards | 1,598.00 | 20,684.40 | -- | 0 | 1,500 | 52,875 | |
| A Token of Thanks from Sir Jerrod Galbachen | 25 | |||||||||||
| The Folio: Ritual of the Death of Cities | 25 | |||||||||||
| +1 Fame, Hawk | ||||||||||||
| +1 Fame, Temple of Larissa | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 6/1/2008 | TU Reset | 20,684.40 | -- | 364 | -- | 52,875 | ||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/1/2008 SnoCon VI 2008 |
13 | LA-HP5-01 Shattering the Light | James Zwiers | Favor of the March-Warden Haens Krauft-Ossan | Lifestyle | -30.00 | 20,654.40 | 18 | 346 | 2,000 | 54,875 | |
| Feihr val'Tensen's Thanks | ||||||||||||
| Secret's Unlocked | ||||||||||||
| Arms from Tir Betoq | ||||||||||||
| Gift from the King | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 6/1/2008 SnoCon VI 2008 |
9 | LA-IK-PAL-01-02 Death | Patrick van der Reest | Alchemical Cold Bag | Lifestyle | -30.00 | 20,624.40 | 10 | 336 | 1,500 | 56,375 | |
| Favor of Firmum | ||||||||||||
| Favor of Nicia val'Dellanov | ||||||||||||
| Notice of Publius Trier (Favorable) | ||||||||||||
| Immortalized in Song | Raise dead fund | |||||||||||
| Pestilence Shield | 5,000.00 | |||||||||||
| Alchemical Stash | ||||||||||||
| 6/8/2008 SnoCon VI 2008 |
11 | LAN-HP2-04 Favors and Alliances | Keith Knecht | A Stealthy Favor | Lifestyle | -30.00 | 26,199.80 | 10 | 316 | 1,750 | 58,125 | |
| A Fiery Favor | Reward | 4,276.90 | 10 | |||||||||
| Beltine's Defense | Sale of Beltine's Defense and Wand to PCs | 1,328.50 | ||||||||||
| Wand of Scorching Ray | ||||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/18/2008 SnoCon VI 2008 |
11 | LA-IK-PLX-01-03 A Gathering of Friends | James Scott | Favor of Grovis val'Inares | Lifestyle | -30.00 | 38,269.80 | 10 | 306 | 1,750 | 59,900 | |
| Favor of Isabella val'Sheem | Reward | 6,600.00 | 25 | |||||||||
| Signet Ring of Angelakis val'Borda | Split of treasure | 1,100.00 | ||||||||||
| A Gala Event | Given to Kalysta to buy Wand of CMW | 4,400.00 | ||||||||||
| Strange Book | Raise dead fund | |||||||||||
| +1 Fame, Hawk | 5,000.00 | |||||||||||
| 6/21/2008 SnoCon VI 2008 |
11 | LA-IK-MET-02-01 Said My Name is Called Disturbance | David Samuels | Recognition of the Blackthorn | Lifestyle (free) | 0.00 | 41,103.80 | 10 | 296 | 1,750 | 61,650 | |
| Favor of Calhyra N'sai | Reward | 1,100.00 | ||||||||||
| Split of treasure | 1,734.00 | |||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/21/2008 SnoCon VI 2008 |
-- | Marketplace | Curtis Steinhour | Wand of Cure Moderate Wounds | Sale of items | 4,100.00 | 2,703.80 | -- | 296 | -- | 61,650 | |
| Viridite Holy Symbol | Purchased items | -42,500.00 | ||||||||||
| Upgrade GMW TSS Rapier to +1 | ||||||||||||
| Upgrade Glovers of Dexterity to +4 | ||||||||||||
| Upgrade Cloak of Charisma to +4 | Raise dead fund | |||||||||||
| Bracers of Health +2 | 5,000.00 | |||||||||||
| Upgrade Ring of Resistance to +3 | ||||||||||||
| 6/22/2008 SnoCon VI 2008 |
-- | Marketplace | Curtis Steinhour | Scrolls | Cash for cert | 4,000.00 | 2,278.80 | -- | 296 | -- | 61,650 | |
| Purchased scrolls | -4,425.00 | |||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/26/2008 Origins 2008 |
13 | LA-HP5-02 To Peel the Veil of Lightness and Dark | BrianTieken | Tiersus val'Sheem | Regard of Calcestus val'Assante - Rebel | Lifestyle | -30.00 | 2,248.80 | 10 | 286 | 3,000 | 64,650 |
| Meloran val'Ossan | ||||||||||||
| Rana | ||||||||||||
| Axel | ||||||||||||
| Anaphilaxia | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 6/26/2008 Origins 2008 |
15 | LA-HP5-03 The Hero of Glau Merrow | Michael Betterton | Tiersus val'Sheem | Lifestyle | 0.00 | 11,636.17 | 10 | 274 | 3,750 | 68,400 | |
| Meloran val'Ossan | Cash | 9,387.37 | 2 | |||||||||
| Rana | ||||||||||||
| Axel | ||||||||||||
| Anaphilaxia | Raise dead fund | |||||||||||
| Antonio val'Abebi | 5,000.00 | |||||||||||
| 6/27/2008 Origins 2008 |
13 | LA-HP5-04 Suffer Not a Traitor to Live | DR Oliver | Tiersus val'Sheem | Pearl of Power, 3 | Lifestyle | -30.00 | 9,606.17 | 10 | 264 | 3,000 | 71,400 |
| Meloran val'Ossan | Pearl of Power, 4 | Cash to add to favor for item | -2,000.00 | |||||||||
| Rana | Boots, Winged | |||||||||||
| Antonio val'Abebi | ||||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/27/2008 Origins 2008 |
-- | Marketplace | James Zwiers | Upgrade Ring of Resistance +3 to +4 | Sold item on cert | 2,000.00 | 1,106.17 | -- | 264 | -- | 71,400 | |
| Purchase upgrade | -10,500.00 | |||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/27/2008 Origins 2008 |
-- | LA LARP The Congress of Nawals | Phillip Scott | Envoy to the Nawals | Lifestyle | 0.00 | 1,106.17 | 1 | 263 | 2,000 | 73,400 | |
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 6/28/2008 Origins 2008 |
15 | LA BI5 Departure of Fate | Eric Gorman | Tiersus val'Sheem | Traitor to Coryan | Lifestyle | 0.00 | 27,106.17 | 1 | 262 | 10,000 | 83,400 |
| Meloran val'Ossan | Fate-Spurned | Cash | 26,000.00 | |||||||||
| Rana | ||||||||||||
| Axel | ||||||||||||
| Anaphilaxia | Raise dead fund | |||||||||||
| (Alex van Meter) | 5,000.00 | |||||||||||
| 7/17/2008 SnoCon VII 2008 |
15 | LA-IK-HAI-01-05 Enemy Mine | Keith Knecht | Tiersus val'Sheem | Gratitude of the Empire | Lifestyle | -30.00 | 37,076.17 | 20 | 242 | 5,000 | 88,400 |
| Lucas Hirsch | Pawn's Reward | Cash reward | 9,000.00 | |||||||||
| One | Brick of Blood Iron (2 units) | Sale of Blood Iron to Estro val'Sungha | 1,000.00 | |||||||||
| Urzsula Meier | Potion of Lesser Restoration (uncerted) | |||||||||||
| Hunvold | Xarcanthis' Whisper | Raise dead fund | ||||||||||
| 5,000.00 | ||||||||||||
| 9/8/2008 SnoCon IX 2008 |
12 | LA-SP3-07 Shattered Dreams | Linda Baldwin | Lucas Hirsch | Tattoo of Warding | Lifestyle | -30.00 | 37,046.17 | 10 | 232 | 2,000 | 90,400 |
| Urzsula Meier | Favor of Corinalous val'Abebi | |||||||||||
| Fidelis Assante (and his cohort, Jeremiah) | Medrica's Blessing | |||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 9/18/2008 SnoCon IX 2008 Playtest (entry 1) |
15 | LA-IK-HAI-02-01 Year of the Dragon | Sean Esterline | Lucas Hirsch | Lifestyle | -30.00 | 37,016.17 | 10 | 222 | -- | 90,400 | |
| Tiersus val'Sheem | ||||||||||||
| Rana | ||||||||||||
| One | ||||||||||||
| Antonio val'Abebi | Raise dead fund | |||||||||||
| 5,000.00 | ||||||||||||
| 9/20/2008 SnoCon IX 2008 |
15 | LA-IK-MET-02-02 The Warlord of Quagga | James Scott | Tiersus val'Sheem (and Felix) | Favor of the Satrap of Eppion | Lifestyle (free) | 0.00 | 38,516.17 | 10 | 212 | 2,500 | 92,925 |
| Lucas Hirsch | Favor of the Warlord of Quagga | Mission pay | 1,500.00 | 25 | ||||||||
| Meloran val"Ossan | ||||||||||||
| Axle | ||||||||||||
| Raise dead fund | ||||||||||||
| 5,000.00 | ||||||||||||
| 9/21/2008 SnoCon IX 2008 |
